Fluke Ti400 �t�����x


Fluke Ti400 �t�����x
���c(di��n) ��
��(qi��ng)��ĸ����ܹ����������p���ų����ϡ�
���g(sh��)׃�����҂�zui��ϣ���ľ��������X�����e(cu��)ʧ����Ҫ�Ą�(chu��ng)������� Fluke �O(sh��)Ӌ(j��)�� Ti400 �t��z��x���m��(y��ng)��׃����
����δ��ֲ�������Ļ���֮��������ͨ�^�o���ٶ��M(j��n)�Мy(c��)ԇ�͜y(c��)�������c�����o���O(sh��)�����B���������δ�팢ʹ�üt��z��x����ô�_�����ܸ���δ�����_����
��һ���Ԅ�(d��ng)��(du��)�����ܴ_��ÿһ�ζ��ܫ@�Ì�(du��)�������ĈD����
Fluke Ti400 �t��z��x���� LaserSharp™ �Ԅ�(d��ng)��(du��)���������ɫ@�Ì�(du��)���ĈD����ÿһ��ÿ��(g��)�t��z��x�Ñ���֪�������M(j��n)�мt��̽���r(sh��)��zui��Ҫ��һ�c(di��n)���Ǵ_����(du��)��������]�Ќ�(du��)����(zh��n)�_�ĈD�����ضȜy(c��)�����ܕ�(hu��)����(zh��n)�_���Еr(sh��)������� 20 �ȣ���˺�����©�^���}��LaserSharp �Ԅ�(d��ng)��(du��)��ϵ�y(t��ng)�Ɍ�(du��)��(zh��n)����Ҫ�^��Ľ��c(di��n)��ԓϵ�y(t��ng)�ڌ�(du��)��ǰʹ�ü���Ӌ(j��)���cĿ��(bi��o)֮�g�ľ��x�����tɫ�����c(di��n)���������M(j��n)��̽�����O(sh��)������Ȼ��ۄ�(d��ng)��ጷ��|�l(f��)�����ԫ@�Ì�(du��)���������D����
ͨ�^�o����ʽzui��ɲ��@�傀(g��)�~��y(c��)���Y(ji��)����
���M(f��i)�̼����£������ڿ��ٲ��҆��}��ͨ�^���ß���x�� CNX™ �o��ϵ�y(t��ng)*��������zui�ಶ�@ 5 ��(g��)�~��y(c��)���Y(ji��)�����@Щ�~��y(c��)���Y(ji��)�������ڸ�����\����������ṩ�~�┵(sh��)��(j��)�Ԅ�(chu��ng)������ȫ��Ĉ�(b��o)����
�ṩ�ɬF(xi��n)��(ch��ng)���b���L�����V���R�^����(sh��)�F(xi��n)���⑪(y��ng)�õ��~���������Z��עጲ�����Ҫ�P�ͼ���
Ԕ��(x��)�ļ��g(sh��)ָ��(bi��o) | |
�ض� | |
�ضȜy(c��)��������-10°C ����δУ��(zh��n)�� | -20 °C �� +1200 °C ��-4 °F �� +2192 °F�� |
�ضȜy(c��)������ | ± 2 °C �� 2 % ��̎�� 25 °C �~���ضȕr(sh��)��ȡ�^��ֵ�� |
���@�l(f��)����У�� | �ǣ�����(j��)��(sh��)�ֺͱ��� |
���@���䱳���ض��a(b��)�� | �� |
���@��ݔУ�� | �� |
�������� | |
�D�@�l�� | ˢ���ʣ�9 Hz �� 60 Hz��ȡ�Q����̖(h��o)�� |
̽�y(c��)����� | 320 x 240 ���ؽ�ƽ����У����������y(c��)ݗ���Ӌ(j��) |
������ (NETD) | 30 °C Ŀ��(bi��o)�ضȕr(sh��)��≤ 0.05 °C(50 mK) |
������ | 76,800 |
�t����V�� | 7.5 μm �� 14 μm���L���� |
��ҕ����Ҋ�⣩�����C(j��) | ���I(y��)���ܣ�500 �f���� |
��(bi��o)��(zh��n)�t���R�^��� | |
ҕ��(ch��ng) | 24 ° x 17 ° |
���g�ֱ��� (IFOV) | 1.31 mRad |
zuiС���� | 15 ���ף���s6 Ӣ�磩 |
���x�L���t���R�^����������Ƴ� | |
ҕ��(ch��ng) | 12 ° x 9 ° |
���g�ֱ��� (IFOV) | 0.65 mRad |
zuiС���� | 45 ���ף��s18 Ӣ�磩 |
���x�V�Ǽt���R�^��ͣ������Ƴ� | |
ҕ��(ch��ng) | 46 ° x 34 ° |
���g�ֱ��� (IFOV) | 2.62 mRad |
zuiС���� | 15 ���ף���s6 Ӣ�磩 |
��(du��)���C(j��)�� | |
LaserSharp™ �Ԅ�(d��ng)��(du��)��ϵ�y(t��ng) | �� |
*���ք�(d��ng)��(du��)�� | �� |
�D���@ʾ��ʽ | |
�{(di��o)ɫ�� | |
��(bi��o)��(zh��n) | �F�t���{(l��n)�t���ߌ�(du��)�ȶ�������ɫ��������ɫ�����������ɫ������ɫ |
���ߌ�(du��)�ȶ� (Ultra Contrast™) | ���F�t�����{(l��n)�t�����ߌ�(du��)�ȶ���������ɫ����������ɫ��������١�����ɫ��������ɫ |
��(j��)�e�ͷ��� | ��(j��)�e��������ƽ���Ԅ�(d��ng)�{(di��o)��(ji��)���ք�(d��ng)�{(di��o)��(ji��) |
���ք�(d��ng)�c�Ԅ�(d��ng)ģʽ֮�g�����Ԅ�(d��ng)�ГQ | �� |
�ք�(d��ng)ģʽ�µĿ����Ԅ�(d��ng)�����{(di��o)��(ji��) | �� |
zuiС�������ք�(d��ng)ģʽ�£� | 2.0 °C (3.6 °F) |
zuiС�������Ԅ�(d��ng)ģʽ�£� | 3.0 °C (5.4 °F) |
IR-Fusion® ��Ϣ | |
���� (PIP) | �� |
ȫ���t�� | �� |
AutoBlend™ ģʽ | �� |
�ɫ��(b��o)�����ضȈ�(b��o)���� | �ߜ����͜غ͵Ȝؾ����Ñ����x�� |
�D�@�͔�(sh��)��(j��)�惦(ch��) | |
�D�@���鿴�ͱ���C(j��)�� | ���ֈD�@���鿴�ͱ��湦�� |
�惦(ch��)���|(zh��) | �� SD �惦(ch��)�������d��(n��i)���������� USB �Ĺ�����ֱ��ͨ�^ USB ����X�B�����d |
�ļ���ʽ | ��ݗ�� (.bmp �� .jpeg) ��ȫݗ�� (.is2) |
��ݗ��y(c��)����.bmp �� .jpg���ļ��o��ʹ�÷���ܛ�� | |
ʹ�� SmartView® ܛ����(d��o)���ļ��ĸ�ʽ | BMP��DIB��GIF��JPE��JFIF��JPEG��JPG��PNG��TIF �� TIFF |
��(n��i)��鿴 | �s�ԈDҕ�D��(d��o)���Ͳ鿴�x�� |
������(ji��)�s�r(sh��)�g��������a(ch��n)������ | |
�Z����(bi��o)ע | ÿ���D��zui�L 60 �����������ڟ���x�ϻطŲ鿴 |
IR-PhotoNotes™ | �� |
Wi-Fi �B�� | �ǣ��B���� PC��iPhone®��iPad®��ͨ�^ WiFi �B��������W(w��ng)* |
�ı�ע�* | �� |
ҕ�l���* | ��(bi��o)��(zh��n)��ݗ�� |
��ʽ��ݔҕ�l | ͨ�^ USB ����X��ͨ�^ HDMI �� HDMI ������Ļ |
CNX �o��ϵ�y(t��ng)* | �� |
ָ���* | �� |
GPS ��λ��ӛ� | �� |
�Ԅ�(d��ng)���@���ضȺ��g����* | �� |
�h(yu��n)�̿��ƺͲ������m��������͑�(y��ng)�ã� | �� |
ͨ�ü��g(sh��)ָ��(bi��o) | |
�����ض� | -10 °C �� 50 °C��14 °F �� 122 °F�� |
��Ŝض� | -20°C �� +50°C��-4°F �� 122°F��������늳� |
����(du��)��� | 10 % �� 95 % �o���� |
��(ji��n)�����õ��|���������ʽ�� | 8.9 ���ף�3.5 Ӣ�磩��(du��)�Ǿ����M���ɫ VGA (640 x 480) LCD��������� |
���ƺ��{(di��o)��(ji��) | �Ñ����x�ضȆ�λ (°C/°F) |
�Z���x�� | |
�r(sh��)�g/�����O(sh��)�� | |
�l(f��)�����x�� | |
���䱳���ض��a(b��)�� | |
��ݔУ�� | |
�Ñ����x��ĈD���ϵğ��c(di��n)�����c(di��n)�������c(di��n) | |
�ɔU(ku��)չ/�տs�Ĝy(c��)���������� MIN-AVG-MAX����-��-�ߣ����n�ض� | |
�ɫ��(b��o)�� | |
�Ñ����x������O(sh��)�ã��D����Ϣ�@ʾ�(xi��ng) | |
�D����Ϣ�@ʾ�(xi��ng) | |
ܛ�� | SmartView® �� SmartView �Ƅ�(d��ng)��(y��ng)�� - ���������ķ����͈�(b��o)��ܛ�� |
늳� | ������̖(h��o)���Ѓɂ�(g��)��x�����ܳ��늳ؽM��ͨ�^��� LED �@ʾ��ָʾ���ˮƽ |
늳�ʹ�Õr(sh��)�g | ÿ��(g��)늳ؽM���B�m(x��)ʹ����С�r(sh��)���ϣ����O(sh��) LCD ���Ȟ� 50% �Ҟ�ƽ��ʹ�Ï�(qi��ng)�ȣ� |
늳س�늕r(sh��)�g | 2.5 С�r(sh��)��M |
늳�ʹ�ý������ | �p�۽���늳س������110 VAC �� 220 VAC��50/60 Hz�����S���������ڟ���x��(n��i)�M(j��n)�г�����S�������Դ�m���������x 12 V ��܇����m������������̖(h��o) |
����늹��� | ͨ�^�S���Դ��110 VAC �� 220 VAC��50/60 Hz��ʹ�ý���늹������S�������Դ�m������ |
ʡ늹��� | �Ñ����x˯�ߺ��P(gu��n)�C(j��)ģʽ |
��ȫ��(bi��o)��(zh��n) | UL 61010-1:2012 CAN/CSA-C22.2 No.61010-1-12 IEC 61010-1 �� 3 �� (2010) |
늴ż����� | EN 61326-1:2006 IEC 61326-1:2005 |
C Tick | IEC/EN 61326-1 |
US FCC | CFR 47���� 15 ���� B �Ӳ��� B � |
���(d��ng) | 0.03 g2/Hz (3.8 grms)��2.5g IEC 68-2-6 |
�_�� | 25 g, IEC 68-2-29 |
���� | �O(sh��)Ӌ(j��)���� 2 �ף�6.5 Ӣ�ߣ��ĵ���߶ȣ�ʹ�Ø�(bi��o)��(zh��n)�R�^�r(sh��)�� |
�ߴ磨�� x �� x �L�� | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
��������늳أ� | 1.04 Kg (2.3 lb) |
���w���o(h��)�ȼ�(j��) | IP54�����m��ڱ��o(h��)����ˮ�� |
������ | ���꣨��(bi��o)��(zh��n)����Ҳ�������L�������� |
���hУ��(zh��n)ѭ�h(hu��n) | ���꣨�ٶ������������ϻ��� |
֧�ֵ��Z�� | �ݿ��Z�����m�Z��Ӣ�Z�����m�Z�����Z�����Z���������Z��������Z�����Z�����r�Z�����m�Z���������Z�����Z�����w�������������Z������Z�����w���ĺ��������Z |
��̖(h��o)���Q | ���� |
FLK-Ti400 9 Hz | ������
|
FLK-Ti400 60 Hz | ������
|
- ��һƪ��Fluke Ti32�t�����x
- ��һƪ��Fluke Ti300 �t�����x